Hauptmenü
ENGLISH > Switch Cabinets
Compatible to ALFRA, HÄWA and GREENLEE.
Standard sheet metal puncher (F=370 N/mm² - ST 37)
Standard-version, for hand and hydraulic operation
For mild steel sheets (F=370N/mm²) and plastic
Mild steel metall sheets dimension max. 138,0 x 138,0 mm: max. 2,5mm material thickness
plastic: max. 3mm material thickness
Attention
For dimensions larger 25,4x25,4 mm mild steel or stainless steel sheets you have to use hydraulic punching tools.
For dimensions larger 92,0x92,0 mm you have to use hydraulic punching heads with seperate hydraulic pump.
Mechanical hexagonal screws destroy itselfs thru the wear and seizure. That´s the reason why we give no warranty for mechanical hexagonal screws.
If you use hydraulic tension screws you have no wear and seizure. They are designed for professional using.
Special Dimensions
We do not have placed all available sizes. Ask for your dimension. We produce any special geometry.
Bedienungsanleitung Blechlocher
Square metal sheet punchers
Rectangular Metal Sheet Punchers
| Hole Dimension | Mild Steel Sheet |
Stainless Steel VA |
| 12,7x12,7mm | BL12,7x12,7 | BL12,7x12,7VA |
| 15,8x15,8mm | BL15,8x15,8 | BL15,8x15,8VA |
| 19,1x19,1mm | BL19,1x19,1 | BL19,1x19,1VA |
| 22,2x22,2mm | BL22,2x22,2 | BL22,2x22,2VA |
| 24,0x24,0mm | BL24,0x24,0 | BL24,0x24,0VA |
| 25,4x25,4mm | BL25,4x25,4 | BL25,4x25,4VA |
| Hole Dimension | Mild Steel Sheet |
Stainles Steel VA |
| 21,4x29,4mm | BL21,4x29,4 | BL21,4x29,4VA |
| 21,4x41,4mm | BL21,4x41,4 | BL21,4x41,4VA |
| 22,0x30,0mm | BL22,0x30,0 | BL22,0x30,0VA |
| 22,0x42,0mm | BL22,0x42,0 | BL22,0x42,0VA |
For this sizes you have to use hydraulic punching tools.
| Hole Dimension | Mild Steel Sheet |
Stainless Steel Sheet VA |
| 44,5x44,5mm | BL44,5x44,5 | BL44,5x44,5VA |
| 45,0x45,0mm | BL45,0x45,0 | BL45,0x45,0VA |
| 46,0x46,0mm | BL46,0x46,0 | BL46,0x46,0VA |
| 50,8x50,8mm | BL50,8x50,8 | BL50,8x50,8VA |
| 68,0x68,0mm | BL68,0x68,0 | BL68,0x68,0VA |
| Hole Dimension | Mild Steel Sheet |
Stainless Steel Sheet VA |
| 36,0x52,0mm | BL36,0x52,0 | BL36,0x52,0VA |
| 36,0x65,0mm | BL36,0x65,0 | BL36,0x65,0VA |
| 36,0x86,0mm | BL36,0x86,0 | BL36,0x86,0VA |
| 36,0x112,0mm | BL36,0x112,0 | BL36,0x112,0VA |
| 44,0x92,0mm | BL44,0x92,0 | BL44,0x92,0VA |
| 45,0x92,0mm | BL45,0x92,0 | BL45,0x92,0VA |
| 46,0x92,0mm | BL46,0x92,0 | BL46,0x92,0VA |
For this dimensions you have to use hydraulic punching heads with seperate hydraulic pump.
| Hole Dimension | Mild Steel Sheet |
Stainless Steel Sheet VA |
| 92,0x92,0mm | BL92,0x92,0 | BL92,0x92,0VA |
| 125,0x125,0mm | BL125,0x125,0 | BL125,0x125,0VA |
| 138,0x138,0mm | BL138,0x138,0 | BL138,0x138,0VA |
| Hole Dimater | Mild Steel Sheet |
Stainless Steel Sheet VA |
| 68,0x138,0mm | BL68,0x138,0 | BL68,0x138,0VA |
Untermenü