Hauptmenü
ENGLISH > Switch Cabinets
Compatible to ALFRA, HÄWA and GREENLEE.
Standard sheet metal puncher - round (F=370N/mm²)
Standard-version, for hand and hydraulic operation
For mild steel sheets (ST37, 370 N/mm²) and plastic
ST-37 diameter up to 30,5mm: max. 2mm material thickness
ST-37 diameter 30,6 and more: max. 3mm material thickness
Plastic: max. 3mm material thickness
POWER SPLIT sheet metal puncher - round (F=370 N/mm²)
POWER SPLIT VA sheet metal puncher - round (F=370 N/mm² and stainless steel VA)
3-fold splitter punch and die version, for hand and hydraulic operation
System for fast and burr-free punching of steel and plastic sheets.
Version VA also for stainless steel sheets.
The new cutting geomety reduces the nesseccary cutting force and saves the blades.
You never will have a problem with the output of the waste, thru the splitting system of the waste in three parts.
mild steel sheets diameter up to 30,5mm: max. 2mm material thickness
mild steel sheets diameter 30,6 mm and more: max. 3mm material thickness
plastic: max. 3mm material thickness
stainless steel VA diameter up to 30,5mm: max. 2mm material thickness
stainless steel VA diameter 30,6 mm and more: max. 3mm material thickness
Attention
For diameters more than 60 mm you generally have to use hydraulic punching tools.
For hand-operation mechanical tools using hexagonal screws it is nesseccary to use grease for reducing the wear and seizure. We do not warranty for hexagonal screws.
Using hydraulic tension screws you have no wear and seizure at the threat. They are designed for professional using.
Bedienungsanleitung Blechlocher
| Diameter | PG | ISO | Standard ST-37 |
PowerSplit ST-37 |
PowerSplit VA |
| 12,5 mm | - | - | driller | driller | driller |
| 15,2 mm | PG 9 | - | BLR-15,2 | BLR-15,2-PS | BLR-15,2-PSVA |
| 16,2 mm | - | M 16 | BLR-16,2 | BLR-16,2-PS | - |
| 16,5 mm | - | M16 | - | - | BLR-16,5-PSVA |
| 18,6 mm | PG 11 | - | BLR-18,6 | BLR-18,6-PS | BLR-18,6-PSVA |
| 20,4 mm | PG 13 | M 20 | BLR-20,4 | BLR-20,4-PS | BLR-20,4-PSVA |
| 22,5 mm | PG 16 | - | BLR-22,5 | BLR-22,5-PS | BLR-22,5-PSVA |
| 25,4 mm | - | M 25 | BLR-25,4 | BLR-25,4-PS | BLR-25,4-PSVA |
| 28,3 mm | PG 21 | - | BLR-28,3 | BLR-28,3-PS | BLR-28,3-PSVA |
| 30,5 mm | - | M 30 | BLR-30,5 | BLR-30,5-PS | BLR-30,5-PSVA |
| 32,5 mm | - | M 32 | BLR-32,5 | BLR-32,5-PS | BLR-32,5-PSVA |
| 37,0 mm | PG 29 | - | BLR-37,0 | BLR-37,0-PS | BLR-37,0-PSVA |
| 40,5 mm | - | M 40 | BLR-40,5 | BLR-40,5-PS | BLR-40,5-PSVA |
| 43,2 mm | R 1-1/4" | - | BLR 43,2 | BLR-43,2-PS | BLR-43,2-PSVA |
| 47,0 mm | PG 36 | - | BLR-47,0 | BLR-47,0-PS | BLR-47,0-PSVA |
| 50,5 mm | R 1-1/2" | M 50 | BLR-50,5 | BLR-50,5-PS | BLR-50,5-PSVA |
| 54,0 mm | PG 42 | - | BLR-54,0 | BLR-54,0-PS | BLR-54,0-PSVA |
| 60,0 mm | PG 48 | - | BLR-60,0 | BLR-60,0-PS | BLR-60,0-PSVA |
| 61,5 mm | R 2" | - | BLR-61,5 | BLR-61,5-PS | BLR-61,5-PSVA |
| 63,5 mm | - | M 63 | BLR-63,5 | BLR-63,5-PS | BLR-63,5-PSVA |
| 68,0 mm | - | - | BLR-68,0 | --- | --- |
| 70,0 mm | - | - | BLR-70,0 | --- | --- |
| 76,2 mm | - | - | BLR-76,2 | --- | --- |
| 80,0 mm | - | - | BLR-80,0 | --- | --- |
| 82,0 mm | - | - | BLR-82,0 | --- | --- |
| 89,0 mm | - | - | BLR-89,0 | --- | --- |
| 92,0 mm | - | - | BLR-92,0 | --- | --- |
| 100,5 mm | - | - | BLR-100,5 | --- | --- |
| 115,5 mm | - | - | BLR-115,5 | --- | --- |
| 120,0 mm | - | - | BLR-120,0 | --- | --- |
| 143,7 mm | - | - | BLR-143,7 | --- | --- |
Untermenü